Archive
Archive for 26 May, 2011
Parliamentary party size
26 May, 2011
Leave a comment
Now that we have the full list of members of the Seanad and their party affiliations, we can make comparative chart between the sizes of parliamentary parties after this election and after the 2007 election.
| Party | 2007 | 2011 |
|---|---|---|
| Fine Gael | 65 | 94 |
| Labour | 26 | 50 |
| Fianna Fáil | 104 | 34 |
| Sinn Féin | 5 | 17 |
| People Before Profit | 0 | 2 |
| Socialist Party | 0 | 2 |
| Green Party | 8 | 0 |
| Progressive Democrats | 4 | 0 |
| Independents | 12 | 26 |
